Where you market your company is one of the most important business decisions you can make. Each week, CEO's, senior managers and executives turn to the San Fernando Valley Business Journal. Our readers rely on our in-depth coverage to identify trends, local market forces, detect emerging competition and uncover new opportunities.
For 15 years, the San Fernando Valley Business Journal has delivered award-winning coverage of the greater San Fernando Valley region. Our first-rate editorial and research team provides comprehensive analysis of the community's ever-changing economic scene. Given the connection we have with our readers, advertisers receive direct access to the decision makers ready to purchase and use their products and services. It is this direct link that makes the San Fernando Valley Business Journal such a wise and cost-effective advertising investment for companies trying to reach the greater San Fernando Valley business community. Advertising in the San Fernando Valley Business Journal is the only way to reach this affluent business market. DISPLAY ADVERTISING From weekly schedules to targeting specific issues or seasons, the San Fernando Valley Business Journal offers rates and sizes that are extremely cost-effective. We can also deliver your message as an insert into our weekly newspaper. ONLINE ADVERTISING With more than 14,000 on-line subscribers, SFVBJ.com is the premiere web-site for the greater San Fernando Valley region business community. From daily news alerts to skyscraper ads to customized reports, we deliver your message to our qualified and influential on-line subscribers. Download the 2013 Editorial Calendar >>> For advertising information please call or email the Account Manager for your industry using the table below. |
| ADVERTISING ACCOUNT MANAGERS Phone: 323-549-5225 | |||
| Name | Ext. | Advertising Categories | |
| Josh Schimmels | jschimmels@socalbusinessjournals.com | 218 | Associate Publisher: Contact for general advertising inquiries |
| Marissa De La Cruz | mdelacruz@socalbusinessjournals.com | 219 | Advertising Account Manager: Airlines and Private Aviation/Charters, Arts & Entertainment, Casinos & Gaming, Convention & Visitors Bureaus, Education & Training, Golf Courses, Hotels & Resorts, Residential Real Estate, Restaurants & Catering, Retail, Sporting Events & Teams, Title & Escrow, Travel Agencies |
| Robert James | rjames@socalbusinessjournals.com | 210 | Advertising Account Manager: Accounting Firms, Healthcare, Hospitals, Medical Centers, HR, Staffing, Nonprofits, Management Consultants |
| Eva Juse | ejuse@socalbusinessjournals.com | 210 | Advertising Account Manager: Aviation, Banks, Savings & Loans, Finance, Insurance, Legal |
| Breanne Kamai | bkamai@socalbusinessjournals.com | 216 | Advertising & Special Events Coordinator |
| Ellen Mazen | emazen@socalbusinessjournals.com | 215 | National Advertising Sales Manager |
| Rosz Murray | rmurray@socalbusinessjournals.com | 215 | Classified Sales Manager: Classifieds/Business Marketplace, Investment Properties for Sale, Law Guide, People on the Move |
| Kim Robinson | krobinson@socalbusinessjournals.com | 252 | Advertising Account Manager: Ad Agencies, PR and Marketing, Automotive, Commercial Real Estate, Brokers, Developers, Architects, Construction Companies, HR, Staffing, Employment, Search Firms, Residential Real Estate, Retail |
| Jim Slater | jslater@socalbusinessjournals.com | 209 | Advertising Account Manager: Business Trade Orgs & Unions, Econ Development, Nonprofits, Political Adv, Ports & Intl Trade Companies, Seminars & Trade Shows, Telecommunications, Transportation, Utilities, Defense, Solar/Environmental Consulting |
| Bob Washburn | bwashburn@socalbusinessjournals.com | 215 | National Advertising Sales Manager |
Want to talk to us?
Call (323)549-5225
Visit us
21600 Oxnard Street, Suite 250,
Woodland Hills, CA 91367 USA.
Thank you!


